Please use the search menus below to search for the correct Johnny Ray Swivel Mount for your application.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Manufacturer | Unit Model | JR Model | Direct Fit |
---|---|---|---|---|---|---|---|---|
1 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | XCD 480 LCD | JR-300 | Yes |
2 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | DXL 6000 LDR | JR-203 | Yes |
3 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | XVC 8100 Color Fish Finder | JR-204 | Yes |
4 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | XVA 70 Video Fish Finder | JR-204 | Yes |
5 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | XCD 240 LCD | JR-300 | Yes |
6 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | Ranger 90 Flasher | JR-203 | Yes |
7 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | Ranger 420E | JR-209 | Yes |
8 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | Ranger 360A | JR-203 | Yes |
9 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | DXL 6600 LDR | JR-203 | Yes |
10 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | XVC 8000 Color Video | JR-203 | Yes |
11 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | Ranger 1650 | JR-209 | Yes |
12 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | DXL 6800 | JR-203 | Yes |
13 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | DXL 6100 LDR | JR-203 | Yes |
14 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | FXL 400 Flasher | JR-203 | Yes |
15 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | LDR 9910 LCD | JR-204 | Yes |
16 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | LDR 9910 Radar | JR-203 | Yes |
17 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Apelco | Radar AR 16 | JR-204 | Yes |
18 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Coastal Navigator | DDS 440 | JR-203 | Yes |
19 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Coastal Navigator | DDS 99 | JR-203 | Yes |
20 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Coastal Navigator | DS 606B | JR-203 | Yes |
21 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Coastal Navigator | DS 210 | JR-203 | Yes |
22 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Coastal Navigator | DS 1010B | JR-203 | Yes |
23 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Cobra | F80B | JR-300 | No |
24 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Cobra | 19DX | JR-300 | No |
25 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Cobra | F45-D | JR-500 | No |
26 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Cobra | 25 NW CB Radio | JR-300 | No |
27 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Cobra | MR F75 Marine Radio | JR-500 | Yes |
28 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Cobra | MRF75B-D | JR-500 | No |
29 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Cobra | MR-F45 VHF Radio | JR-500 | No |
30 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Cobra | MR-F80B VHF Radio | JR-500 | No |
31 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Cobra | 18WXSTII | JR-300 | No |
32 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Cobra | MR F55 Marine Radio | JR-500 | Yes |
33 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | ComNav | 2001 Autopilot | JR-300 | No |
34 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | ComNav | Commander P2 Autopilot | JR-500 | No |
35 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | ComNav | 5001 Autopilot | JR-500 | No |
36 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | ComNav | Admiral P3 Autopilot | JR-500 | No |
37 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Computrol / Bottom Line | Tournament 1101 | JR-400AP-M | Yes |
38 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Computrol / Bottom Line | Tournament 3310 | JR-400 | Yes |
39 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Computrol / Bottom Line | Tournament Leader SF | JR-400 | Yes |
40 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Computrol / Bottom Line | Tournament 480 Max | JR-400 | Yes |
41 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Computrol / Bottom Line | Tournament 320 Max | JR-400 | Yes |
42 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Computrol / Bottom Line | Tournament 3100 | JR-400 | Yes |
43 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Computrol / Bottom Line | Tournament NCC 6300 | JR-400 | Yes |
44 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Computrol / Bottom Line | TBL 311 | JR-300 | Yes |
45 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Computrol / Bottom Line | TBL 310 EL | JR-300 | Yes |
46 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Computrol / Bottom Line | TBL 310 DXT | JR-300 | Yes |
47 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Computrol / Bottom Line | TBL 220 | JR-300 | Yes |
48 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Computrol / Bottom Line | TBL 211 | JR-300 | Yes |
49 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Computrol / Bottom Line | TBL 210F | JR-300 | Yes |
50 | ryan | 27/08/2024 11:06 AM | ryan | 27/08/2024 11:06 AM | Computrol / Bottom Line | TBL 310 XT | JR-300 | Yes |
Manufacturer | Unit Model | JR Model | Direct Fit |
Click here to view swivel specs and compare hole patterns with your product.
Can’t find your model? Let us know!
**Please Note** There is no “Industry Standard” for establishing gimball hole patterns. Johnny Ray recognizes an exact match as being when the hole pattern on the instrument matches exactly to the hole pattern in the Johnny Ray Swivel Mount Top. When no exact match is available, we recommend using your Electronics’ Gimball Bracket as a template to use for drilling new holes into the Swivel Top. Always use quality fasteners when installing your Electronic to our Swivel Top.
Click to View our California Proposition 65 (Prop65) Statement