Manufacturer | Unit Model | JR Model | Direct Fit |
Fish Hawk | 800 | JR-300 | No |
Fish Hawk | 900 | JR-300 | No |
Magellan | FX 324 Map Color | JR-300 | No |
Humminbird | Legend 1000 | JR-300 | No |
Humminbird | Legend 1000 Deep | JR-300 | No |
Humminbird | Legend 2000 | JR-300 | No |
Furuno | 1832 | JR-206 | No |
Furuno | 1932 MK2 | JR-206 | No |
Furuno | 1942 MK2 | JR-206 | No |
Furuno | 1823C NavNet | JR-206 | No |
Furuno | 1823C/NT NavNet | JR-206 | No |
Furuno | 1833C Nav Net | JR-206 | No |
Furuno | 1833C/NT NavNet | JR-206 | No |
Furuno | 1933C NavNet | JR-206 | No |
Furuno | 1933C/NT Nav Net | JR-206 | No |
Furuno | 1943C NavNet | JR-206 | No |
Furuno | 1943C/NT NavNet | JR-206 | No |
Furuno | 1953C NavNet | JR-206 | No |
Furuno | 1953C/NT NavNet | JR-206 | No |
Furuno | FMD1832 | JR-206 | No |
Furuno | FMD1900C NavNet | JR-206 | No |
Furuno | FMD1900C/NT NavNet | JR-206 | No |
Furuno | 1623 | JR-204 | No |
Furuno | 1712 | JR-206 | No |
Furuno | 1731 MK3 | JR-206 | No |
Furuno | 1722 NavNet | JR-204 | No |
Furuno | 1722/NT NavNet | JR-204 | No |
Furuno | 1722C NavNet | JR-204 | No |
Furuno | 1722C/NT NavNet | JR-204 | No |
Furuno | 1732 NavNet | JR-204 | No |
Furuno | 1732/NT NavNet | JR-204 | No |
Furuno | 1732C NavNet | JR-204 | No |
Furuno | 1732C/NT NavNet | JR-204 | No |
Furuno | 1742C NavNet | JR-204 | No |
Furuno | 1742/NT NavNet | JR-204 | No |
Furuno | 1742C/NT NavNet | JR-204 | No |
Furuno | 1762 NavNet | JR-204 | No |
Furuno | 1762/NT NavNet | JR-204 | No |
Furuno | 1762C NavNet | JR-204 | No |
Furuno | 1762C/NT NavNet | JR-204 | No |
Furuno | GP1700C NavNet | JR-204 | No |
Furuno | GP1700C/NT NavNet | JR-204 | No |
Furuno | GP1900C NavNet | JR-206 | No |
Furuno | GP1900C/NT NavNet | JR-206 | No |
Furuno | FCV600L | JR-204 | No |
Furuno | FCV667 | JR-204 | No |
Furuno | FCV582L | JR-204 | No |
Furuno | LS4100 | JR-300 | No |
Furuno | LS4100 TM | JR-300 | No |
Furuno | LS4100 TH | JR-300 | No |
Furuno | LS6100 | JR-204 | No |
Furuno | GP1650F | JR-206 | No |
Furuno | GP1650WF | JR-206 | No |
Furuno | GP1650F/NT | JR-206 | No |
Furuno | GP1650WF/NT | JR-206 | No |
Furuno | GP1650DF | JR-206 | No |
Furuno | GP1650DF/NT | JR-206 | No |
Furuno | GP1850F | JR-206 | No |
Furuno | GP1850F/NT | JR-206 | No |
Furuno | GP1850WF/NT | JR-206 | No |
Furuno | GP1850DF | JR-206 | No |
Furuno | GP1850WDF | JR-206 | No |
Furuno | GP1850DF/NT | JR-206 | No |
Furuno | GP1850WDF/NT | JR-206 | No |
Furuno | ED222 | JR-204 | No |
Furuno | ED2200 | JR-300 | No |
Furuno | FAP300 | JR-204 | No |
Furuno | FAP330 | JR-204 | No |
Furuno | FMD811 | JR-206 | No |
Furuno | GP3300 | JR-206 | No |
Furuno | GD3300 | JR-206 | No |
Furuno | GR80 | JR-500 | No |
Furuno | GP90 | JR-206 | No |
Furuno | 841 | JR-206 | No |
Furuno | 821 | JR-206 | No |
Furuno | GP90D | JR-206 | No |
Furuno | FS-1503 | JR-204 | No |
Furuno | FS-1503 EM | JR-204 | No |
Computrol / Bottom Line | Tournament Leader 1200 | JR-400AP-M | No |
Raymarine | RL70 Plus 7 | JR-300 | No |
Raymarine | RL70RC Plus 7 | JR-300 | No |
Raymarine | RL70C Plus 7 | JR-300 | No |
Raymarine | RL70CRC Plus 7 | JR-300 | No |
Raymarine | RL80C Plus 10.4 | JR-206 | No |
Raymarine | RL80CRC Plus 10.4 | JR-206 | No |
Raymarine | SL70 Plus 7 | JR-300 | No |
Raymarine | SL70RC Plus 7 | JR-300 | No |
Raymarine | SL70CRC Plus 7 | JR-300 | No |
Raymarine | SL72 Plus 7 | JR-300 | No |
Raymarine | SL72RC Plus 7 | JR-300 | No |
Raymarine | SL520 | JR-300 | No |
Raymarine | SL530 | JR-300 | No |
Raymarine | SL631 | JR-206 | No |
Raymarine | Raychart 520 Plus | JR-300 | No |
Raymarine | Raychart 530 Plus | JR-300 | No |
Raymarine | Raychart 631 Plus | JR-206 | No |
Raymarine | R70 Plus | JR-300 | No |
Raymarine | R70RC Plus | JR-300 | No |
Raymarine | R80 Plus | JR-206 | No |
Raymarine | R80RC Plus | JR-206 | No |
Raymarine | SL755RC FishFinder | JR-204 | No |
Raymarine | SL760RC FishFinder | JR-204 | No |
Raymarine | SL1250 FishFinder | JR-206 | No |
Raymarine | SL1250RC FishFinder | JR-206 | No |
Raymarine | L755RC | JR-204 | No |
Raymarine | L760 | JR-204 | No |
Raymarine | L1250 | JR-206 | No |
Raymarine | L760 Plus Thru-Hull | JR-204 | No |
Raymarine | L760 Plus Display | JR-204 | No |
Raymarine | L760 Plus Raychart Transom | JR-204 | No |
Raymarine | L760 Plus Raychart Thru-Hull | JR-204 | No |
Raymarine | L760 Plus Raychart Display | JR-204 | No |
Raymarine | L755 Plus Raychart Display | JR-204 | No |
Raymarine | L755 Plus Raychart Transom | JR-204 | No |
Raymarine | L755 Plus Raychart Thru-Hull | JR-204 | No |
Raymarine | L1250 Plus Display | JR-206 | No |
Raymarine | L1250 Plus Raychart Display | JR-206 | No |
Raymarine | L1260D Echo Sounder | JR-206 | No |
Raymarine | L1260DRC Echo Sounder | JR-206 | No |
Raymarine | L770D | JR-204 | No |
Raymarine | L770DRC | JR-204 | No |
Raymarine | Ray 53 DSC VHF Radio | JR-500 | No |
Raymarine | Ray 45 VHF Radio | JR-500 | No |
Raymarine | Ray 215 DSC VHF Radio | JR-300 | No |
Raymarine | Ray 215E VHF Radio | JR-300 | No |
Simrad | SH80 Sonar | JR-205 | No |
Simrad | SP70 Sonar | JR-205 | No |
Simrad | SP90 | JR-205 | No |
Simrad | XX33 | JR-204 | No |
Simrad | CP44 Chart Plotter | JR-205 | No |
Simrad | CP54 Chart Plotter | JR-205 | No |
Simrad | EQ44 Echo Sounder | JR-205 | No |
Simrad | EQ54 Echo Sounder | JR-205 | No |
Simrad | CE44 Chart Sounder | JR-205 | No |
Simrad | CE54 Chart Sounder | JR-205 | No |
Simrad | CR44 Chart Radar | JR-205 | No |
Simrad | CR54 Chart Radar | JR-205 | No |
Simrad | CA44 Multi Radar | JR-205 | No |
Simrad | CA54 Multi Radar | JR-205 | No |
Standard Horizon | Eclipse Plus GX1250SA VHF | JR-500 | No |
Interphase | Twinscope | JR-203 | No |
Interphase | Color Twinscope | JR-203 | No |
Northstar | 958 Series GPS/ WAAS /Radar | JR-205 | No |
Northstar | 957 Series GPS/ WAAS /Chart | JR-205 | No |
Northstar | 6000i Series 6.4″ Screen | JR-204 | No |
Northstar | 6000i Series 8.4″ Screen | JR-205 | No |
Northstar | 6000i Series 10.4″ Screen | JR-205 | No |
Northstar | 1201 Series | JR-205 | No |
Northstar | 1202 Series | JR-205 | No |
Northstar | 961 Series | JR-205 | No |
Northstar | 962 X | JR-205 | No |
Northstar | 962 XD | JR-205 | No |
Northstar | 962 XDW | JR-205 | No |
Raymarine | C80 | JR-300 | No |
Humminbird | Matrix 97 | JR-300 | No |
Raymarine | C70 | JR-204 | No |
Raymarine | C120 | JR-204 | No |
Raymarine | DS 400X | JR-500 | No |
Raymarine | DS 500X | JR-500 | No |
Raymarine | DS 600X | JR-500 | No |
Pinpoint | Tour 320 | JR-300 | No |
Sitex | Color Max 11 | JR-300 | No |
Sitex | Nav Add 8000 NT | JR-205 | No |
Koden | CVS-832 | JR-204 | No |
Koden | CVS-832C | JR-204 | No |
Koden | CVS-841 | JR-206 | No |
Koden | CVS-852 | JR-206 | No |
Koden | CVS-852P | JR-206 | No |
Koden | CVS-852T | JR-206 | No |
Koden | KGP-913 | JR-500 | No |
Koden | KGP-913D | JR-500 | No |
Koden | MDL-1140 | JR-204 | No |
Koden | MDL-1141 | JR-204 | No |
Koden | MDC-721 | JR-204 | No |
Koden | MDC-740 | JR-204 | No |
Koden | MDC-741 | JR-204 | No |
Koden | MDC-1040 | JR-204 | No |
Koden | MDC-1041 | JR-204 | No |
Koden | MD-3641 | JR-206 | No |
Koden | MD-3642 | JR-206 | No |
Icom | IC-M302 VHF Radio | JR-500 | No |
Icom | IC-M402 VHF Radio | JR-500 | No |
Icom | IC-M402S VHF Radio | JR-500 | No |
Icom | IC-M502 VHF Transciever | JR-400 | No |
Icom | IC-M802 VHF Control Head | JR-300 | No |
Icom | IC-M802 VHF External Speaker | JR-400 | No |
Icom | IC-M602 VHF Radio | JR-300 | No |
Simrad | RD-68 VHF Radio | JR-300 | No |
Simrad | EQ-33 FishFinder | JR-300 | No |
Simrad | CE-33 GPS | JR-204 | No |
Simrad | RA-30 Radar | JR-204 | No |
Simrad | RA-31 Radar | JR-204 | No |
Simrad | RA-32 Radar | JR-204 | No |
Datamarine | ChartLink D7000 XT Chart | JR-300 | No |
Datamarine | ChartLink D8000 Chart | JR-204 | No |
Datamarine | D3001 Digital Depth Finder | JR-400 | No |
Datamarine | D3201 Digital Speedometer | JR-400 | No |
Shakespeare | SE 2001 VHF Radio | JR-500 | No |
Shakespeare | SE 2510 VHF Radio | JR-500 | No |
Shakespeare | SE 6000 VHF Radio | JR-300 | No |
Northstar | 491 FishFinder | JR-300 | No |
Northstar | 972 | JR-204 | No |
Northstar | 952 | JR-300 | No |
Northstar | 1502 | JR-204 | No |
Raymarine | Raynav 300 SDGPS | JR-500 | No |
Raymarine | RC435 GPS | JR-500 | No |
Raymarine | RC435i GPS | JR-500 | No |
Furuno | GP7000F/NT | JR-206 | No |
Sitex | ProFish 2 | JR-300 | No |
Sitex | ProFish 2 Map/Sounder | JR-300 | No |
Sitex | ProFish 3 | JR-500 | No |
Sitex | T175 Radar | JR-206 | No |
Sitex | T185 Radar | JR-206 | No |
Sitex | CVS 832 | JR-204 | No |
Sitex | CVS 832C | JR-204 | No |
Sitex | T 721 | JR-204 | No |
Sitex | T 740 | JR-204 | No |
Sitex | T 741 | JR-204 | No |
Sitex | T 1040 | JR-206 | No |
Sitex | T 1041 | JR-206 | No |
Sitex | GPS 90 | JR-500 | No |
Sitex | GPS 90D | JR-500 | No |
Sitex | 106L Depth Sounder | JR-204 | No |
Sitex | 106L Mk 2 Depth Sounder | JR-206 | No |
Raymarine | Ray 48 VHF Radio | JR-500 | No |
Raymarine | Ray 54 VHF Radio | JR-500 | No |
Cobra | 25 NW CB Radio | JR-300 | No |
Furuno | 1721 | JR-206 | No |
Raymarine | E 80 | JR-206 | No |
Raymarine | A65 DF GPS | JR-300 | No |
Furuno | 1920C | JR-206 | No |
Furuno | 1920C/NT | JR-206 | No |
Furuno | 1934C | JR-206 | No |
Furuno | 1934C/NT | JR-206 | No |
Furuno | 1964C | JR-206 | No |
Furuno | 1964C/NT | JR-206 | No |
Sitex | Explorer Plus | JR-500 | No |
Sitex | CVS 106L Mk II | JR-300 | No |
Sitex | CVS 833 | JR-204 | No |
Sitex | CVS 833-C | JR-204 | No |
Sitex | CVS 832-C | JR-204 | No |
Pinpoint | TR-320 | JR-400 | No |
Pinpoint | TR-320 GPS | JR-400 | No |
Standard Horizon | Quest-X GX1500S VHF Radio | JR-500 | No |
Standard Horizon | Matrix GX3000S VHF Radio | JR-500 | No |
Standard Horizon | CPV 350 | JR-204 | No |
Interphase | Probe | JR-500 | No |
Navman | 8120 | JR-204 | No |
Navman | 7000 VHF Radio | JR-500 | No |
Navman | 7100 VHF Radio | JR-500 | No |
Navman | 7110 VHF Radio | JR-500 | No |
Furuno | FE 700 Display Unit | JR-206 | No |
Furuno | FM 3000 | JR-204 | No |
Furuno | FM 8800 | JR-206 | No |
Furuno | NavPilot 500 | JR-204 | No |
Furuno | NavPilot 500 OB | JR-204 | No |
Furuno | LC 90 MK2 | JR-206 | No |
Uniden | Oceanus Radio | JR-300 | No |
Uniden | Solara Radio | JR-300 | No |
Uniden | CB Radio | JR-300 | No |
Icom | IC-M422 VHF Radio | JR-300 | No |
Sea Ranger | VHF 60 | JR-300 | No |
Sea Ranger | VHF 50 | JR-300 | No |
Standard Horizon | Quest GX1255S VHF Radio | JR-500 | No |
Standard Horizon | Intrepid Plus GX 1270S VHF Radio | JR-500 | No |
Standard Horizon | Spectrum Plus GX 2355S VHF | JR-500 | No |
Standard Horizon | Quantum GX 3500S VHF Radio | JR-300 | No |
Standard Horizon | Quantum GX 2360S VHF Radio | JR-500 | No |
Raymarine | DS 500X HD | JR-500 | No |
Raymarine | A-65 GPS/Chartplotter/Fishfinder | JR-300 | No |
Furuno | GP 1710C Nav Net | JR-206 | No |
Furuno | GD 1710C | JR-206 | No |
Furuno | GP 1650W NT | JR-206 | No |
Raymarine | RayChart 435C I | JR-500 | No |
Raymarine | RayChart 435C E | JR-500 | No |
West Marine | VHF 500 Radio | JR-300 | No |
West Marine | VHF 600 Radio | JR-500 | No |
Koden | CVS-833 | JR-205 | No |
Koden | CVS-833C | JR-205 | No |
Sitex | ColorMax 11 | JR-204 | No |
Sitex | ColorMax 15 | JR-206 | No |
Sitex | Mariner VHF Radio | JR-500 | No |
Furuno | 1834C | JR-206 | No |
Furuno | 1834C/NT | JR-206 | No |
Furuno | 1824C | JR-206 | No |
Furuno | 1824C/NT | JR-206 | No |
Furuno | 1944C | JR-206 | No |
Furuno | 1944C/NT | JR-206 | No |
Furuno | 1724C | JR-206 | No |
Furuno | 1724C/NT | JR-206 | No |
Furuno | 1734C | JR-206 | No |
Furuno | 1734C/NT | JR-206 | No |
Furuno | GP 1710C | JR-206 | No |
Furuno | GP 1710C/NT | JR-206 | No |
Furuno | GP 1720C | JR-206 | No |
Furuno | GP 1720C/NT | JR-206 | No |
Furuno | GP 1920C | JR-206 | No |
Furuno | GP 1920C/NT | JR-206 | No |
Furuno | 1623 Radar | JR-204 | No |
Furuno | 1715 Radar | JR-204 | No |
Furuno | 1832 Radar | JR-206 | No |
Raymarine | Ray 430 Loud Hailer | JR-300 | No |
Raymarine | Ray 430 Loud Hailer w/Speaker | JR-300 | No |
Simrad | CF 10″ Monitor | JR-206 | No |
Simrad | RT-63 | JR-500 | No |
Simrad | CP-31 | JR-204 | No |
Simrad | CX-33 | JR-204 | No |
Simrad | CX-34 | JR-204 | No |
Simrad | CX-44 | JR-206 | No |
Simrad | NavStation | JR-204 | No |
Simrad | GN-33 | JR-300 | No |
Simrad | RA-40 | JR-204 | No |
Simrad | RA-44 | JR-205 | No |
Simrad | EQ-33 | JR-204 | No |
Simrad | EQ-44 | JR-206 | No |
Raymarine | Ray 218 DSC VHF Radio | JR-300 | No |
Raymarine | A60 GPS/Chartplotter | JR-300 | No |
Raymarine | A60 FishFinder | JR-300 | No |
Raymarine | A65 GPS/Chartplotter | JR-300 | No |
Raymarine | A65 FishFinder | JR-300 | No |
Raymarine | A60 DF Combo FF/GPS | JR-300 | No |
Raymarine | A65 DF Combo FF/GPS | JR-300 | No |
Sitex | ColorMax Sea Link | JR-300 | No |
Sitex | ColorMax Pro | JR-207 | No |
Sitex | DSC 900 VHF Radio | JR-500 | No |
Sitex | GPS 95CP | JR-300 | No |
Furuno | FR 8062 | JR-206 | No |
Furuno | FR 8122 | JR-206 | No |
Furuno | FR 8252 | JR-206 | No |
Furuno | LS 4100 | JR-300 | No |
Furuno | LS 4100TM | JR-300 | No |
Furuno | LS 4100TH | JR-300 | No |
Furuno | LS 6100 | JR-300 | No |
Furuno | GP 7000 NF/NT | JR-206 | No |
Standard Horizon | Quantum GX 5000S VHF Radio | JR-500 | No |
Standard Horizon | Quantum GX 5500S VHF Radio | JR-500 | No |
Standard Horizon | CP 500 GPS | JR-206 | No |
Standard Horizon | CP 550 GPS | JR-206 | No |
Standard Horizon | VLH 3000 Loud Hailer | JR-500 | No |
Standard Horizon | CPV 350 GPS | JR-300 | No |
Interphase | ChartMaster 2 | JR-300 | No |
Simrad | RT-62 VHF Radio | JR-300 | No |
Simrad | RT-64 VHF Radio | JR-300 | No |
Simrad | AI 50 Ship ID Unit | JR-204 | No |
MX Marine | MX 500 | JR-204 | No |
MX Marine | MX 420 | JR-205 | No |
MX Marine | MX 420/8 | JR-205 | No |
JRC | JLZ-700 Plotter | JR-206 | No |
JRC | JFZ-130 Echosounder | JR-206 | No |
JRC | NCR-333 | JR-204 | No |
JRC | Plot 500F | JR-207 | No |
JRC | NCD 4300 Color Display Unit | JR-207 | No |
Midland | Regatta 1 VHF Radio | JR-300 | No |
Midland | Regatta 2 VHF Radio | JR-300 | No |
Cobra | MR-F80B VHF Radio | JR-500 | No |
Cobra | MR-F45 VHF Radio | JR-500 | No |
Icom | IC-M304 VHF Radio | JR-300 | No |
Icom | IC-M504 VHF Radio | JR-300 | No |
Icom | IC-M604 VHF Radio | JR-300 | No |
Icom | MR-1000R2 Radar | JR-206 | No |
Icom | MR-1000T2 Radar | JR-206 | No |
Uniden | Oceanus DSC-BK VHF Radio | JR-300 | No |
West Marine | 550 VHF Radio | JR-500 | No |
West Marine | 650 VHF Radio | JR-500 | No |
Northstar | Explorer 721 VHF Radio | JR-500 | No |
Northstar | Explorer 710 VHF Radio | JR-500 | No |
Northstar | Explorer AP380 Auto Pilot | JR-300 | No |
ComNav | Admiral P3 Autopilot | JR-500 | No |
ComNav | Commander P2 Autopilot | JR-500 | No |
ComNav | 2001 Autopilot | JR-300 | No |
ComNav | 5001 Autopilot | JR-500 | No |
Furuno | MFD 8 | JR-206 | No |
Furuno | MFD 12 | JR-206 | No |
Sitex | SVS-650 | JR-206 | No |
Sitex | GPS-90 MK II | JR-400 | No |
Sitex | GPS-95CP | JR-500 | No |
Sitex | SP-36 Autopilot | JR-400 | No |
Sitex | T-900 Radar | JR-206 | No |
Uniden | Polaris | JR-300 | No |
Cobra | 19DX | JR-300 | No |
Cobra | 18WXSTII | JR-300 | No |
Cobra | F80B | JR-300 | No |
Raymarine | Ray 55 DSC VHF Radio | JR-300 | No |
Raymarine | Ray 49 | JR-300 | No |
Icom | America VHF Radio | JR-500 | No |
Icom | America 302 | JR-500 | No |
Shakespeare | ES2 External Speaker | JR-500 | No |
Shakespeare | ES4 External Speaker | JR-500 | No |
Shakespeare | HS5 Loud Hailer Speaker | JR-500 | No |
Raymarine | C 90 | JR-206 | No |
Raymarine | E7 | JR-300 | No |
Raymarine | E7D | JR-300 | No |
Raymarine | E95 | JR-206 | No |
Raymarine | E97 | JR-206 | No |
Raymarine | E125 | JR-206 | No |
Raymarine | E127 | JR-206 | No |
Raymarine | A78 | JR-300 | No |
Simrad | NSS 7 | JR-300 | No |
Icom | IC-M412 | JR-500 | No |
Icom | IC-M424 | JR-500 | No |
Icom | IC-M504A | JR-500 | No |
Icom | IC-M604A | JR-500 | No |
Cobra | F45-D | JR-500 | No |
Cobra | MRF75B-D | JR-500 | No |
Simrad | NSS 12 | JR-205 | No |
Garmin | GPSMap 840 XS | JR-207 | No |
Simrad | NSS 8 | JR-207 | No |
Raymarine | A6 | JR-500 | No |
Raymarine | A7 | JR-300 | No |
Raymarine | A9 | JR-207 | No |
Raymarine | A12 | JR-207 | No |
Raymarine | E165 | JR-206 | No |
Raymarine | E99 | JR-206 | No |
Humminbird | Helix 5 SI GPS | JR-400 | No |
Humminbird | Helix 5 SI GPS KVD | JR-400 | No |
Humminbird | Helix 5 DI GPS | JR-400 | No |
Humminbird | Helix 5 XD GPS | JR-400 | No |
Humminbird | Helix 5 Sonar GPS | JR-400 | No |
Humminbird | Helix 5 Sonar | JR-400 | No |
Humminbird | Helix 7 SI GPS | JR-500 | No |
Humminbird | Helix 7 SI GPS KVD | JR-500 | No |
Humminbird | Helix 7 DI GPS | JR-500 | No |
Humminbird | Helix 7 Sonar GPS | JR-500 | No |
Humminbird | Helix 7 DI | JR-500 | No |
Humminbird | Helix 7X GPS | JR-500 | No |
Humminbird | Helix 7 Sonar | JR-500 | No |
Garmin | Striker 7 sv | JR-500 | No |
Garmin | Striker 7 dv | JR-500 | No |
Garmin | Striker 5 dv | JR-500 | No |
Raymarine | ES75 | JR-500 | No |
Raymarine | ES78 | JR-500 | No |
Raymarine | ES97 | JR-207 | No |
Raymanrine | ES98 | JR-207 | No |
Raymanrine | ES127 | JR-207 | No |
Raymarine | ES128 | JR-207 | No |
Raymarine | C95 | JR-209 | No |
Raymarine | C97 | JR-209 | No |
Raymarine | C125 | JR-209 | No |
Raymarine | C127 | JR-209 | No |
Humminbird | Helix 7 Chirp SI GPS G2N | JR-500 | No |
Humminbird | Helix 7 Chirp SI GPS G2 | JR-500 | No |
Humminbird | Helix 7 Chirp GPS G2N | JR-500 | No |
Humminbird | Helix 7 Chirp DI GPS G2N | JR-500 | No |
Humminbird | Helix 7 Chirp DI GPS G2 | JR-500 | No |
Humminbird | Helix 7 Chirp GPS G2 | JR-500 | No |
Humminbird | Helix 7 Sonar G2 | JR-500 | No |
Humminbird | Helix 5 Chirp SI GPS G2 | JR-400 | No |
Humminbird | Helix 5 Chirp DI GPS G2 | JR-400 | No |
Humminbird | Helix 5 Chirp GPS G2 | JR-400 | No |
Humminbird | Helix 5 DI G2 | JR-400 | No |
Humminbird | Helix 5 Sonar G2 | JR-400 | No |
Humminbird | Helix 7 Chirp DI G2 | JR-500 | No |
Humminbird | Helix 5 Chirp, All Versions | JR-400 | No |
Humminbird | Helix 7 Chirp w/Plastic Bracket, All Versions | JR-500 | No |
Simrad | Cruise 7 | JR-300 | No |
Simrad | Cruise 9 | JR-209 | No |
Raymarine | Element 7 | JR-300 | No |
Raymarine | Element 9 | JR-209 | No |
Raymarine | Element 12 | JR-209 | No |
Raymarine | Axiom Pro 9 | JR-207 | No |
Raymarine | Axiom Pro 12 | JR-209 | No |
Lowrance / Eagle | HDS PRO 16″ Screen Units | JR-209 | No |
Apelco | DXL 6000 LDR | JR-203 | Yes |
Apelco | DXL 6100 LDR | JR-203 | Yes |
Apelco | DXL 6600 LDR | JR-203 | Yes |
Apelco | DXL 6800 | JR-203 | Yes |
Apelco | FXL 400 Flasher | JR-203 | Yes |
Apelco | LDR 9910 LCD | JR-204 | Yes |
Apelco | LDR 9910 Radar | JR-203 | Yes |
Apelco | Radar AR 16 | JR-204 | Yes |
Apelco | Ranger 1650 | JR-209 | Yes |
Apelco | Ranger 360A | JR-203 | Yes |
Apelco | Ranger 420E | JR-209 | Yes |
Apelco | Ranger 90 Flasher | JR-203 | Yes |
Apelco | XCD 240 LCD | JR-300 | Yes |
Apelco | XCD 480 LCD | JR-300 | Yes |
Apelco | XVA 70 Video Fish Finder | JR-204 | Yes |
Apelco | XVC 8000 Color Video | JR-203 | Yes |
Apelco | XVC 8100 Color Fish Finder | JR-204 | Yes |
Computrol / Bottom Line | EZ 5500 | JR-300 | Yes |
Computrol / Bottom Line | EZ 6600 | JR-300 | Yes |
Computrol / Bottom Line | Scout | JR-400 | Yes |
Computrol / Bottom Line | Side Finder | JR-400 | Yes |
Computrol / Bottom Line | Stalker | JR-300 | Yes |
Computrol / Bottom Line | TBL 210 | JR-300 | Yes |
Computrol / Bottom Line | TBL 210F | JR-300 | Yes |
Computrol / Bottom Line | TBL 211 | JR-300 | Yes |
Computrol / Bottom Line | TBL 220 | JR-300 | Yes |
Computrol / Bottom Line | TBL 310 DXT | JR-300 | Yes |
Computrol / Bottom Line | TBL 310 EL | JR-300 | Yes |
Computrol / Bottom Line | TBL 310 XT | JR-300 | Yes |
Computrol / Bottom Line | TBL 311 | JR-300 | Yes |
Computrol / Bottom Line | TBL 360 | JR-300 | Yes |
Computrol / Bottom Line | TBL 100 | JR-400 | Yes |
Computrol / Bottom Line | Tournament Champion | JR-300 | Yes |
Computrol / Bottom Line | Tournament Leader SF | JR-400 | Yes |
Computrol / Bottom Line | Tournament Master SF | JR-300 | Yes |
Computrol / Bottom Line | Tournament Pro | JR-300 | Yes |
Computrol / Bottom Line | Tournament Pro SF | JR-300 | Yes |
Computrol / Bottom Line | Tournament Master 1100 | JR-300 | Yes |
Coastal Navigator | DDS 99 | JR-203 | Yes |
Coastal Navigator | DDS 440 | JR-203 | Yes |
Coastal Navigator | DS 1010B | JR-203 | Yes |
Coastal Navigator | DS 210 | JR-203 | Yes |
Coastal Navigator | DS 606B | JR-203 | Yes |
Fish Hawk | 920 | JR-300 | Yes |
Fish Hawk | 840 | JR-300 | Yes |
Fish Hawk | 910 | JR-300 | Yes |
Fish Hawk | Thermo Troll 650 | JR-204 | Yes |
Garmin | GPS 240 | JR-400 | Yes |
Garmin | GPS 163 | JR-400 | Yes |
Garmin | GPS 168 | JR-400 | Yes |
Garmin | GPS 160 | JR-400 | Yes |
Garmin | GPS 150 | JR-300 | Yes |
Garmin | GPS 130 | JR-400 | Yes |
Garmin | GPS 230 | JR-400 | Yes |
Garmin | GPS 162 | JR-400 | Yes |
Garmin | GPS 120 | JR-400 | Yes |
Garmin | GPSMAP 210 | JR-300 | Yes |
Garmin | GPSMAP 220 | JR-300 | Yes |
Humminbird | All VHF Radios | JR-300 | Yes |
Humminbird | CD25-S Radio | JR-203 | Yes |
Humminbird | CL 30 Paper Chart | JR-209 | Yes |
Humminbird | Dimensiom 3 Sonar 120 | JR-300 | Yes |
Humminbird | Dimension 3 Sonar 600 | JR-300 | Yes |
Humminbird | Large Liquid Crystal | JR-209 | Yes |
Humminbird | LCR 2000 | JR-300 | Yes |
Humminbird | LCR 3004 | JR-300 | Yes |
Humminbird | LCR 3D | JR-203 | Yes |
Humminbird | LCR 4 ID | JR-300 | Yes |
Humminbird | LCR 400 | JR-203 | Yes |
Humminbird | LCR 400 ID | JR-300 | Yes |
Humminbird | LCR 4000 | JR-300 | Yes |
Humminbird | LCR 4000 D | JR-300 | Yes |
Humminbird | LCR 4004 D | JR-300 | Yes |
Humminbird | LCR 8000 | JR-209 | Yes |
Humminbird | LCR 8000 D | JR-209 | Yes |
Humminbird | NS 10 GPS | JR-203 | Yes |
Humminbird | Small Liquid Crystal | JR-300 | Yes |
Humminbird | Super 30 Flasher | JR-300 | Yes |
Humminbird | Super 60 Flasher | JR-300 | Yes |
Impulse | Micro Trac 1800 | JR-300 | Yes |
Impulse | Micro Trac 2800 | JR-300 | Yes |
Impulse | Micro Trac 6115 Video | JR-204 | Yes |
Impulse | Micro Trac 6150 Video | JR-204 | Yes |
Impulse | Micro Trac 6800 Video | JR-204 | Yes |
Impulse | Micro Trac 6850 Video | JR-204 | Yes |
Impulse | Micro Trac 8800 Video | JR-204 | Yes |
Impulse | Micro Trac 8850 Video | JR-204 | Yes |
Impulse | 2400 Auto Fish Finder | JR-300 | Yes |
Impulse | 2801 S/S Fish Finder | JR-300 | Yes |
Impulse | 2831 Combo Loran F.F. | JR-300 | Yes |
Impulse | 3001 Graphic Loran | JR-300 | Yes |
Impulse | 6000 VHF Radio | JR-300 | Yes |
Impulse | 7500 VHF Radio | JR-300 | Yes |
Impulse | System 4040 F.F./ Loran cmb. | JR-300 | Yes |
