Product Specs

*All Dimensions are denoted in Inches

Swivel Mount General Dimensions

Model # X – Hole Width Y – Hole Depth Z – Overall SwivelHeight Overall TopLength Overall Top Width
JR-300 5.500 1.250 1.500 6.250 2.000
JR-400 2.875 1.250 1.500 4.000 2.000
JR-500 3.560 1.250 1.500 4.750 2.125
JR-203 4.500 1.500 1.750 5.500 2.500
JR-204 6.750 1.500 1.750 7.750 2.500
*JR-205 8.500 1.250 3.000 10.000 2.000**
JR-206 9.000 2.187 3.000 10.000 3.250
JR-207 5.500 1.250 3.000 6.250 3.200
JR-208 4.500 1.500 3.000 6.250 3.200
JR-209 9.000 1.500 3.000 10.000 2.000**
JR-210 4.500 2.000 3.000 6.250 3.200

**JR-205 and JR-209 Tops are Tapered from 3.250″ in center to 2.000″ toward each edge. *JR-205 revised Hole Pattern After 7/01/13. JR-209, new Product as of 7/01/13, Replaces Old JR-205 Top Pattern.

Swivel Mount Specifications

Model # Shaft Diameter Mounting Area Top Removal Type Maximum Weight
JR-203 1.000″ 4.0″ Square Snap On / Off 10 lbs. **
JR-204 1.000″ 4.0″ Square Snap On / Off 10 lbs. **
JR-205 1.500″ 5.0″ Square Lever Release 14 lbs.
JR-206 1.500″ 5.0″ Square Lever Release 14 lbs.
JR-207 1.500″ 5.0″ Square Lever Release 14 lbs.
JR-208 1.500″ 5.0″‘ Square Lever Release 14 lbs.
JR-209 1.500″ 5.0″‘ Square Lever Release 14 lbs.
JR-210 1.500″ 5.0″‘ Square Lever Release 14 lbs.
JR-300 .875″ 4.0″‘ Square Push-Button 7 lbs.
JR-400 .875″ 4.0″‘ Square Push-Button 7 lbs.
JR-500 .875″ 4.0″‘ Square Push-Button 7 lbs.

** Indicates Max Weight is 7 lbs when mounted in the Upside-down Position due to the release style of the Base All Models are made from DuPont Nylon material and assembled with Stainless Steel Screws and Springs

Transducer Mounting Bracket General Specifications

Model # Shaft Diameter Offset Distance Overall Length Overall Width Material Type Material Thickness Hardware Type and Size
JR-1 1.000 2.000 4.200 2.550 Aluminum .093 Stainless 1/4-20 UNC
JR-2 1.125 2.000 4.200 2.550 Aluminum .093 Stainless 1/4-20 UNC

JR-3 Speed-Reeder Transducer Mount Specifications

Model# A Bracket Height B Offset Distance C Hole Spacing D Overall Offset Length E Plate Thickness Plate Material Type
JR-3 2.000″ 4.500″ 2.500″ 6.000″ .070 Stainless Steel